Résultats UTMB®
2022
Résultats UTMB 2022
Scratch | Temps | Nom | Sexe | Cat. | Dossard |
---|---|---|---|---|---|
1 | 19:49:30 | JORNET BURGADA Kilian | M | M0M | 1 |
2 | 19:54:50 | BLANCHARD Mathieu | M | M0M | 41 |
3 | 20:34:35 | EVANS Thomas | M | SEM | 11 |
4 | 21:12:12 | WALMSLEY Jim | M | SEM | 3 |
5 | 21:27:50 | MILLER Zach | M | SEM | 33 |
6 | 21:28:14 | MARMISSOLLE Benat | M | M1M | 63 |
7 | 21:35:45 | JOYEUX BOUILLON Arthur | M | SEM | 101 |
8 | 21:46:16 | RUSSI Jonas | M | M0M | 71 |
9 | 22:07:58 | HAJNAL Robert | M | SEM | 47 |
10 | 22:09:19 | GARRIVIER Thibaut | M | SEM | 10 |
11 | 22:24:28 | SYMONDS Andrew | M | M1M | 77 |
12 | 22:26:33 | MARQUET Thibault | M | SEM | 64 |
13 | 22:27:39 | BERSON Alban | M | M1M | 104 |
14 | 22:36:10 | ELAM Jimmy | M | M0M | 23 |
15 | 22:40:05 | DENEFFE Guillaume | M | M0M | 139 |
16 | 22:52:00 | MOGAVERO Jeff | M | SEM | 53 |
17 | 22:54:25 | BARRERA Jhon | M | M0M | 127 |
18 | 22:55:30 | BOUCHEIX Alexandre | M | SEM | 121 |
19 | 23:03:42 | DARBYSHIRE Mark | M | M1M | 103 |
20 | 23:04:39 | DENG Guomin | M | SEM | 28 |
21 | 23:11:43 | BERAUD Alexandre | M | SEM | 161 |
22 | 23:15:12 | SCHIDE Katie | F | SEF | 8 |
23 | 23:28:34 | FARVARD Rod | M | SEM | 65 |
24 | 23:32:34 | CHORIER Julien | M | M1M | 134 |
25 | 23:35:26 | LESNIAK Kamil | M | SEM | 116 |
26 | 23:38:11 | FERRARI Ugo | M | SEM | 158 |
27 | 23:42:43 | GRENOT Maxime | M | SEM | 107 |
28 | 23:44:34 | MAMBA Hajime | M | SEM | 164 |
29 | 23:45:24 | PALADIN Massimo | M | M0M | 362 |
30 | 23:55:03 | RUEDA Santos Gabriel | M | SEM | 83 |
31 | 23:58:21 | SIMPANEN Juuso | M | SEM | 125 |
32 | 24:04:06 | PRIADKA MariAn | M | M0M | 75 |
33 | 24:04:27 | WONG Ho Chung | M | M0M | 108 |
34 | 24:05:24 | NISHIMURA Hirokazu | M | M1M | 117 |
35 | 24:13:03 | MASTROTTO Roberto | M | M0M | 136 |
36 | 24:15:12 | COURT Sylvain | M | M0M | 89 |
37 | 24:16:34 | LANEY David | M | SEM | 86 |
38 | 24:21:03 | GALEATI Gianluca | M | M0M | 153 |
39 | 24:28:52 | MONCANY Jonathan | M | SEM | 157 |
40 | 24:31:22 | HOGAN Marianne | F | SEF | 26 |
41 | 24:39:33 | MOULAI Tony | M | M2M | 149 |
42 | 24:39:48 | MANSER Walter | M | M2M | 78 |
43 | 24:40:59 | COLOM MASIP Daniel | M | M1M | 88 |
44 | 24:49:26 | LEJEUNE Arnaud | M | M1M | 128 |
45 | 24:51:23 | TAZI Samir | M | M0M | 118 |
46 | 24:57:10 | JIMENEZ Moises | M | SEM | 112 |
47 | 25:07:44 | GERBIN Kaytlyn | F | SEF | 45 |
48 | 25:08:01 | WOODWARD Canyon | M | SEM | 143 |
49 | 25:10:05 | FERRETTO Alberto | M | SEM | 361 |
50 | 25:11:27 | SWANSON Seth | M | M1M | 150 |
51 | 25:17:51 | KIM Jisu | M | M2M | 344 |
52 | 25:22:12 | GREEN Tyler | M | M0M | 67 |
53 | 25:27:07 | SAWAYANAGI Takumi | M | M0M | 302 |
54 | 25:30:59 | SCHLARB Jason | M | M1M | 59 |
55 | 25:50:58 | KIANGCHAIPAIPHANA Jantaraboon | M | M0M | 330 |
56 | 26:00:00 | HENRI Sebastien | M | M1M | 606 |
57 | 26:06:39 | TIDD John | M | M4M | 449 |
58 | 26:08:42 | HENIN Arnaud | M | M0M | 614 |
59 | 26:13:16 | BERCHET Remi | M | M0M | 115 |
60 | 26:13:58 | PAULY Jocelyne | F | M2F | 102 |
61 | 26:32:06 | KIK Tomasz | M | M1M | 445 |
62 | 26:32:39 | CSILLAG Eszter | F | M0F | 120 |
63 | 26:33:18 | MORVILLE Julien | M | M0M | 551 |
64 | 26:33:36 | NAKATANI Ryota | M | SEM | 318 |
65 | 26:33:58 | MANDEKIC Marin | M | M2M | 387 |
66 | 26:37:08 | HAWGOOD Emily | F | SEF | 50 |
66 | 26:37:08 | GARRIDO REYES Jose Maria | M | M0M | 159 |
68 | 26:38:30 | VIDAL GIL Moises | M | M2M | 474 |
69 | 26:41:37 | CHABANNE Vincent | M | M1M | 360 |
70 | 26:48:13 | EYCHENNE Stephane | M | M1M | 313 |
71 | 26:48:58 | SCHJOLBERG Hallvard | M | M2M | 87 |
72 | 26:52:03 | DELEPINE Arnaud | M | M1M | 301 |
73 | 27:07:16 | BOUCHET Antoine | M | M1M | 305 |
74 | 27:14:10 | CORBI TOMAS Manuel | M | M1M | 335 |
75 | 27:14:21 | XIANG Fuzhao | F | SEF | 21 |
76 | 27:16:57 | SKOBIERSKI Michael | M | M0M | 343 |
77 | 27:17:49 | SIO SEIJO Aroa | F | M1F | 57 |
78 | 27:22:55 | PRIGENT Mael | M | M2M | 383 |
79 | 27:25:04 | SWIERC Marcin | M | M0M | 84 |
80 | 27:28:27 | ONIFA John Ray | M | SEM | 129 |
81 | 27:29:39 | CAMUS Sylvain | M | M1M | 97 |
82 | 27:31:46 | PRETTO Francesca | F | M2F | 131 |
83 | 27:32:14 | PATTERSON Darryn | M | M0M | 1434 |
84 | 27:36:34 | CHIRICO Austin | M | SEM | 401 |
85 | 27:38:36 | GRIVINS Peteris | M | M0M | 315 |
86 | 27:38:48 | CAHEZ Florimond | M | M0M | 410 |
87 | 27:40:37 | CURRERI Edoardo | M | SEM | 417 |
88 | 27:43:46 | EWALD Jean Baptiste | M | M1M | 686 |
89 | 27:44:58 | HAYA CALDERON Hugo | M | SEM | 443 |
90 | 27:50:08 | RYAN Lewis | M | SEM | 412 |
91 | 27:51:57 | RENAULD Mathieu | M | M0M | 764 |
92 | 28:01:06 | FERNANDEZ QUINTANILLA Raul | M | M1M | 824 |
93 | 28:01:32 | MENDEZ Sylvain | M | SEM | 365 |
94 | 28:02:14 | RABENSTEINER Alexander | M | M2M | 317 |
95 | 28:13:23 | STEPHAN Quentin | M | SEM | 324 |
96 | 28:14:09 | ESPIL Xabi | M | M0M | 749 |
97 | 28:15:29 | SPERGER Eva Maria | F | M1F | 81 |
98 | 28:16:31 | BIE Nicolas | M | M2M | 516 |
99 | 28:21:22 | KRAWCZAK Paulina | F | M0F | 72 |
100 | 28:21:38 | EVEILLARD Baptiste | M | SEM | 375 |
101 | 28:28:17 | O FARRELL Lonan | M | M1M | 509 |
102 | 28:29:16 | NIEUWENHUIS Daan | M | SEM | 465 |
103 | 28:30:11 | SEGARD Augustin | M | SEM | 519 |
103 | 28:30:11 | SMEDS Henrik | M | M1M | 673 |
105 | 28:30:52 | BONNET Ugo | M | SEM | 944 |
106 | 28:31:05 | MILLE Yoann | M | SEM | 455 |
107 | 28:35:02 | HANNA David | M | M1M | 1036 |
108 | 28:35:38 | BERION Romain | M | M0M | 500 |
109 | 28:36:21 | VAUDAN Emily | F | M0F | 110 |
110 | 28:37:02 | LOYER Lucien | M | M1M | 545 |
111 | 28:40:27 | ENGLUND Tom | M | M2M | 823 |
112 | 28:41:32 | LAUE Joe | M | SEM | 607 |
113 | 28:43:00 | DOCTA Alex | M | M0M | 155 |
114 | 28:43:58 | SINKELDAM Marijn | M | SEM | 584 |
115 | 28:44:57 | OBARA Masatoshi | M | M1M | 160 |
116 | 28:45:12 | MASSON Fabien | M | SEM | 406 |
117 | 28:47:02 | MONJE PUIGDENGOLAS Oscar | M | M0M | 499 |
118 | 28:48:11 | BRIGGELER Marc | M | M0M | 611 |
119 | 28:48:52 | PELLEGRINI Jimmy | M | M1M | 168 |
120 | 28:49:46 | MONTES LOMBAO IvAn | M | M0M | 393 |
121 | 28:50:57 | PIMENTA Christophe | M | M1M | 405 |
122 | 28:54:33 | NIWA Kaori | F | M2F | 306 |
123 | 28:57:18 | DUARTE Cesar | M | M0M | 425 |
124 | 29:00:02 | FUJIOKA Masazumi | M | M3M | 380 |
125 | 29:01:17 | SHERPA Sange | M | M1M | 93 |
126 | 29:05:06 | POGGI Nicola | M | M1M | 323 |
127 | 29:05:12 | CLARK Douglas | M | M1M | 598 |
128 | 29:05:21 | CAFFIER Arthur | M | SEM | 416 |
129 | 29:05:34 | CHARLIN Jean Baptiste | M | M1M | 743 |
130 | 29:08:40 | KEITH Eoin | M | M3M | 461 |
131 | 29:09:30 | BOURGEY Florian | M | SEM | 542 |
132 | 29:09:43 | ALLEN Hillary | F | SEF | 49 |
133 | 29:10:11 | FoRSTER Basilia | F | M1F | 316 |
134 | 29:10:24 | ARAKAWA Jun | M | M0M | 408 |
135 | 29:11:11 | POUDES Axel | M | M1M | 690 |
136 | 29:17:40 | SANTOS Nuno | M | M3M | 1052 |
137 | 29:18:10 | LALLIER Antoine | M | M1M | 738 |
138 | 29:19:37 | DUCHESNE Vivien | M | M0M | 902 |
139 | 29:20:31 | JEDAR Thomas | M | SEM | 522 |
139 | 29:20:31 | ANQUEZ Damien | M | M0M | 717 |
141 | 29:22:34 | NAVARRO LOPEZ Albert | M | SEM | 490 |
142 | 29:24:34 | MARINOV Dimitar | M | M0M | 436 |
143 | 29:28:44 | DELASOIE Melanie | F | SEF | 138 |
144 | 29:29:14 | VAINERT Ji?i | M | M3M | 1162 |
145 | 29:29:54 | PIECHA Artur | M | M2M | 491 |
146 | 29:31:43 | RUIZ VELEZ Domingo | M | M2M | 966 |
147 | 29:31:57 | GALLAY Arnaud | M | M0M | 564 |
148 | 29:34:22 | SANTASUSANA ESQUIUS Xavier | M | M1M | 378 |
149 | 29:34:44 | LUO Canhua | M | SEM | 48 |
150 | 29:36:02 | PACHECO Federico | M | M1M | 414 |
151 | 29:39:17 | PAUZE Florian | M | M0M | 588 |
152 | 29:43:00 | FERRATUSCO Maurizio | M | M0M | 539 |
153 | 29:43:42 | FRAILE Jesus | M | M2M | 386 |
154 | 29:45:09 | CADY Michael | M | M0M | 512 |
155 | 29:47:23 | LEBEAU Jean Philippe | M | M1M | 616 |
156 | 29:48:17 | JONES Robert | M | M0M | 1076 |
157 | 29:49:56 | BOIRIN Nathan | M | SEM | 560 |
158 | 29:51:11 | MIEL Antoine | M | M0M | 601 |
159 | 29:54:13 | COINTEPAS Nicolas | M | M3M | 776 |
160 | 29:54:21 | GARDIZE Mickael | M | M1M | 1215 |
161 | 30:00:15 | GARIN LAUREL Nicolas | M | M1M | 429 |
162 | 30:01:18 | PEREZ David | M | M1M | 562 |
163 | 30:02:13 | LE TORTOREC Pierre | M | M0M | 349 |
164 | 30:03:15 | CERMENO VEGA Jose Maria | M | M3M | 1355 |
165 | 30:05:40 | MITTNACHT Guillaume | M | SEM | 801 |
166 | 30:05:56 | DUSSAUZE Florent | M | M0M | 483 |
167 | 30:09:55 | AUFFRET Christophe | M | M3M | 980 |
168 | 30:10:50 | COLE Patrick | M | M1M | 432 |
169 | 30:11:33 | GARCiA RODRiGUEZ Esteban | M | M1M | 152 |
170 | 30:12:00 | ETCHEVERRY Alain | M | M1M | 1061 |
171 | 30:13:21 | GRASSET Guillaume | M | SEM | 799 |
172 | 30:14:07 | CREWS Brandon | M | M1M | 794 |
173 | 30:21:16 | CLIFTON Lou | F | M3F | 109 |
174 | 30:23:51 | EPALE Tanguy | M | M2M | 531 |
175 | 30:24:40 | VIEIRA FlAvio | M | M0M | 439 |
175 | 30:24:40 | VIEIRA Nelson | M | M2M | 537 |
177 | 30:24:58 | NODA Takeshi | M | M0M | 505 |
178 | 30:25:59 | SHERLEY DALE Zen | M | M0M | 1026 |
179 | 30:28:17 | VALLET Jean Louis | M | M2M | 659 |
180 | 30:28:35 | GAPIHAN Pierre | M | M0M | 339 |
181 | 30:32:49 | CORDEIRO Joelso | M | M0M | 599 |
182 | 30:34:23 | DE ANDRES Luis | M | M0M | 838 |
183 | 30:35:13 | SOLI?SKA Katarzyna | F | SEF | 91 |
184 | 30:36:13 | PIERSON Brendon | M | SEM | 137 |
185 | 30:36:39 | SANCHEZ VERDEGUER Ruben | M | M1M | 391 |
186 | 30:37:39 | SCHWARZ Stefan | M | M0M | 392 |
187 | 30:38:58 | HESLOP Claire | F | M1F | 394 |
188 | 30:39:37 | AGUILAR BRAVO Juan Diego | M | M1M | 506 |
189 | 30:42:15 | HUSSON Romain | M | SEM | 544 |
190 | 30:44:00 | THIRE Jonathan | M | M0M | 796 |
191 | 30:46:54 | MIKA Andrzej | M | M0M | 703 |
192 | 30:47:30 | BOUDON Gregory | M | M1M | 351 |
193 | 30:48:08 | BARRANCOS SOLERA Jordi | M | M3M | 693 |
194 | 30:53:32 | METTETAL Julien | M | M2M | 897 |
195 | 30:53:41 | INTAJAK Atthapol | M | SEM | 389 |
196 | 30:53:59 | BETOURET Sebastien | M | M2M | 655 |
197 | 30:54:28 | MCDONOUGH Tim | M | M1M | 747 |
198 | 30:58:13 | PUIG AMIEL Marc | M | M0M | 348 |
199 | 30:59:16 | RONCAGLIOLO Federico | M | M1M | 1148 |
200 | 31:03:57 | CARRASCO SALA Jordi | M | M0M | 540 |
201 | 31:08:41 | BECQUET Clement | M | M0M | 982 |
202 | 31:09:08 | HULKA Lukas | M | M1M | 951 |
203 | 31:10:21 | MOLDOVEANU Daniel | M | M0M | 535 |
204 | 31:10:27 | ANDRES Philippe | M | M2M | 632 |
205 | 31:12:39 | LEBRETON Adrien | M | SEM | 374 |
206 | 31:13:55 | ROSALES Michel | M | SEM | 818 |
207 | 31:15:28 | LEHKONEN Henri | M | M0M | 502 |
208 | 31:17:14 | GLEIZES Etienne | M | SEM | 1003 |
209 | 31:19:44 | POIXBLANC Mikael | M | M2M | 763 |
210 | 31:19:55 | GALVAN SIVERIO Ivan | M | M0M | 381 |
211 | 31:21:46 | URo MOMPEL Jordi | M | M0M | 456 |
212 | 31:22:54 | BERTHEL Christophe | M | M2M | 841 |
213 | 31:24:09 | SVILPE Anete | F | SEF | 123 |
214 | 31:25:06 | TRISETH Vegard | M | M2M | 470 |
215 | 31:25:21 | MARAFFI Samuel | M | SEM | 503 |
216 | 31:25:32 | DELORAZ Arnaud | M | SEM | 761 |
217 | 31:26:40 | OKUNOMIYA Shunsuke | M | M1M | 333 |
218 | 31:26:51 | LEONIDOU Viktor Olov | M | SEM | 376 |
219 | 31:27:42 | FOUILLOT Nicolas | M | SEM | 582 |
220 | 31:27:56 | ALOTTO Oliviero | M | M0M | 2967 |
221 | 31:29:58 | BANNWARTH Claire | F | SEF | 140 |
222 | 31:31:21 | HEDLUND Lars | M | M3M | 676 |
223 | 31:31:59 | NAGAO Akito | M | SEM | 346 |
224 | 31:32:26 | BERGERA LEKUONA Xabier | M | SEM | 848 |
225 | 31:33:17 | PEREZ Maria Silvina | F | M1F | 341 |
226 | 31:33:40 | BEUDET Yoann | M | M0M | 1048 |
227 | 31:34:55 | TREPTOW Cyrill | M | M2M | 739 |
228 | 31:35:00 | KARLI Benjamin | M | M0M | 1476 |
229 | 31:36:03 | MALKOWSKI Eric | M | M0M | 677 |
230 | 31:36:56 | JORQUERA MESTRES Albert | M | M2M | 906 |
231 | 31:39:25 | ONDARTS Michel | M | M1M | 1286 |
232 | 31:39:34 | CAUVIN Tony | M | SEM | 706 |
233 | 31:39:36 | SOTILLO Antoni | M | M2M | 883 |
234 | 31:39:54 | VERDIER Philippe | M | M5M | 732 |
235 | 31:40:20 | DIOU Anthony | M | M0M | 574 |
236 | 31:43:26 | DUPERRAY Remy | M | M2M | 849 |
237 | 31:44:37 | FRUCHART Nicolas | M | M2M | 460 |
238 | 31:44:50 | VIENET Julien | M | SEM | 457 |
239 | 31:46:04 | FERNANDES Pedro | M | M1M | 355 |
240 | 31:47:34 | CONNOR Sam | M | M1M | 1319 |
241 | 31:48:02 | HEYBOER James Peter | M | M1M | 657 |
242 | 31:48:17 | PUPURS Andrejs | M | M0M | 1015 |
243 | 31:49:45 | GIROTTO Valerio | M | M2M | 532 |
244 | 31:49:46 | GIROTTO Cristiano | M | M2M | 895 |
245 | 31:49:52 | SMITH Scott | M | M1M | 975 |
246 | 31:51:48 | LAYFIELD Dominick | M | M3M | 615 |
247 | 31:51:51 | PONGERARD Kevin | M | M0M | 552 |
248 | 31:56:32 | KORMOS Krisztian | M | M1M | 571 |
249 | 31:56:41 | ARAUJO Arcadio | M | M3M | 415 |
250 | 31:58:01 | GeLINAS Sylvain | M | M3M | 863 |
251 | 32:03:56 | LABOYRIE Thomas | M | M1M | 917 |
252 | 32:05:48 | BATISTELLA Cristian | M | SEM | 981 |
253 | 32:06:01 | DUTANG Jordan | M | SEM | 627 |
254 | 32:06:59 | MESTRIC Josip | M | SEM | 517 |
255 | 32:07:00 | MESTRIC Matija | M | SEM | 928 |
256 | 32:07:47 | JOSEFSSON Jenny | F | M2F | 366 |
257 | 32:07:54 | VAN BREDA Alexander | M | M2M | 511 |
258 | 32:11:47 | LAGRIFFOUL Jean | M | M6M | 826 |
259 | 32:12:06 | LISAK Krzysztof | M | M0M | 403 |
260 | 32:12:16 | LOUIS Guillaume | M | SEM | 1077 |
261 | 32:12:35 | MIYAZAKI Kimino | F | SEF | 165 |
262 | 32:13:34 | CHRISTOL Jean Emmanuel | M | M1M | 1072 |
263 | 32:14:34 | BEAUJOIN Pierre | M | M1M | 699 |
264 | 32:14:50 | FLAKE Christoph | M | SEM | 986 |
265 | 32:15:28 | GIACUZZO Eric | M | M3M | 1274 |
266 | 32:15:34 | GUILLAUME Benoit | M | SEM | 613 |
267 | 32:16:10 | KOCHANOWSKI Micha? | M | SEM | 746 |
268 | 32:16:55 | GANZ Simon | M | SEM | 1050 |
269 | 32:18:44 | SCANZIANI Marco | M | SEM | 583 |
270 | 32:23:31 | KAISER Teresa | F | SEF | 147 |
271 | 32:25:31 | POGGI Stefano | M | SEM | 1014 |
272 | 32:25:32 | DUAY Jerome | M | M2M | 955 |
273 | 32:26:05 | POSADA RANGEL Mario Andres | M | M0M | 1220 |
274 | 32:26:26 | CARME Fabrice | M | M3M | 923 |
275 | 32:27:28 | ZAMMIT Frederic | M | M2M | 485 |
276 | 32:28:18 | JANSE Jelle | M | M1M | 421 |
277 | 32:30:06 | BOURDON Etienne | M | M3M | 1167 |
278 | 32:30:33 | MIHALARAS Patrick | M | SEM | 727 |
279 | 32:31:09 | DECAMPS Francois | M | SEM | 1740 |
280 | 32:31:16 | MELNYK Oleksii | M | M0M | 575 |
281 | 32:31:24 | TAKEUCHI Yuki | M | M1M | 594 |
282 | 32:31:38 | ZENGER Jeff | M | SEM | 419 |
283 | 32:31:45 | RIERA JURADO Fernando | M | M1M | 1042 |
284 | 32:37:09 | LAMARQUE Thierry | M | M1M | 681 |
285 | 32:39:22 | LEDUC Christian | M | M3M | 1130 |
286 | 32:42:01 | LE ROUX Nicolas | M | M1M | 881 |
287 | 32:44:35 | HERRERO Eric | M | M1M | 865 |
288 | 32:44:49 | DOUET Brice | M | SEM | 591 |
289 | 32:46:23 | MOORE Robert Gregory | M | M2M | 1514 |
290 | 32:50:54 | PAIN Ronan | M | SEM | 682 |
290 | 32:50:54 | GUEDON Gabin | M | SEM | 815 |
292 | 32:51:46 | ANDRE Michael | M | M2M | 807 |
293 | 32:52:13 | CARELS Didier | M | M1M | 1011 |
294 | 32:57:19 | FERREIRA Adriano | M | M0M | 782 |
295 | 32:58:16 | BERTINO Chiara | F | M3F | 332 |
296 | 32:58:30 | GHEZA Luca | M | M0M | 543 |
297 | 33:00:27 | TANAKA Masato | M | M4M | 870 |
298 | 33:01:04 | CONNOR Andrew | M | M2M | 435 |
299 | 33:02:06 | JACQUAND Marc | M | M1M | 1971 |
300 | 33:02:48 | RAMBAUD Paul | M | M1M | 1118 |
301 | 33:06:42 | SANDQUIST Dustin | M | M0M | 593 |
301 | 33:06:42 | TWEED Geoffrey | M | M0M | 974 |
303 | 33:08:58 | LETH SONNE Martin | M | M1M | 804 |
304 | 33:09:45 | AREVALO GARCIA Fabiola | F | M2F | 358 |
305 | 33:11:17 | PEZZOLI Fabrizio | M | M0M | 452 |
306 | 33:11:42 | DE NEVE Pieter | M | M1M | 555 |
307 | 33:11:59 | TIDBALL Charles | M | M1M | 666 |
308 | 33:12:44 | DINNETT Craig | M | M0M | 1246 |
309 | 33:15:29 | CEBALLOS Juan Carlos | M | M0M | 662 |
310 | 33:15:49 | HERAULT Vincent | M | M3M | 477 |
310 | 33:15:49 | LE NOCHER Nicolas | M | M0M | 697 |
312 | 33:20:40 | NORTON Howard | M | M5M | 754 |
313 | 33:20:42 | CAZELLES Julien | M | M1M | 518 |
314 | 33:21:24 | BOUISSE Maggy | F | M3F | 320 |
315 | 33:23:16 | ANTROBUS Richard | M | M0M | 1352 |
316 | 33:23:36 | YAMAMOTO Takashi | M | M0M | 847 |
317 | 33:25:05 | MIGNOT Martin | M | M2M | 817 |
318 | 33:25:42 | AMBROSE Anthony | M | M1M | 806 |
319 | 33:27:42 | YARDLEY Benjamin | M | SEM | 2964 |
320 | 33:29:37 | MAURIN Yannick | M | M2M | 347 |
321 | 33:31:55 | BEALES Dave | M | M0M | 792 |
322 | 33:33:20 | THOMASSET Sidney | M | SEM | 446 |
323 | 33:33:51 | MOLLOHAN John | M | M3M | 845 |
324 | 33:34:35 | AUCLAIRE Edouard | M | M0M | 705 |
325 | 33:35:25 | GuNTHER Timon | M | SEM | 498 |
326 | 33:36:29 | VIRAT Sebastien | M | M2M | 915 |
327 | 33:37:14 | PARDO BELLIDO Jose Vicente | M | M0M | 920 |
328 | 33:37:42 | HERREMAN Kevin | M | M0M | 844 |
329 | 33:38:33 | TURULL SERRATOSA Sergio | M | SEM | 752 |
330 | 33:38:52 | RODRIGUEZ SANTANA Xerach | M | M1M | 868 |
331 | 33:39:28 | PROKUDIN Alexander | M | M1M | 998 |
332 | 33:39:43 | HERRAGNE Jerome | M | M0M | 1031 |
333 | 33:40:03 | ALLEN Jeff | M | M0M | 1279 |
334 | 33:40:30 | FUCHSLUEGER Joerg | M | M5M | 1093 |
335 | 33:40:35 | FERNANDEZ HERNANDEZ Juan Antonio | M | M2M | 770 |
335 | 33:40:35 | POULLIE Patrick | M | M0M | 789 |
337 | 33:40:37 | MEIGNAN Pierre | M | SEM | 892 |
338 | 33:42:26 | PROULX Jean Philippe | M | M0M | 664 |
339 | 33:43:08 | STAITE Richard | M | M3M | 921 |
340 | 33:43:09 | TROUP Anna | F | M3F | 151 |
341 | 33:43:15 | FUREY Conor | M | SEM | 850 |
342 | 33:44:49 | AMOR Horacio | M | M1M | 942 |
343 | 33:45:26 | FRIEND Graham | M | M3M | 1304 |
344 | 33:46:45 | WILLIAMS Philip | M | M0M | 820 |
345 | 33:48:55 | MINARD Matthieu | M | M2M | 1197 |
346 | 33:49:18 | GRIGY Baptiste | M | M2M | 1196 |
347 | 33:50:02 | BAUER Bruno | M | M1M | 753 |
348 | 33:50:18 | MANDEL Etienne | M | M1M | 1266 |
349 | 33:52:11 | ENG Erik | M | M1M | 442 |
350 | 33:56:14 | KELMAN Erin | M | M2M | 701 |
351 | 33:57:09 | BUCKINGHAM BURR Will | M | M1M | 837 |
352 | 33:57:12 | MATTERN Travis | M | M2M | 1405 |
353 | 33:58:36 | PROTIN Alexandre | M | SEM | 508 |
354 | 33:59:46 | DJIAKOURIS Andreas | M | M1M | 600 |
355 | 34:00:44 | BAMFORD Nicholas | M | M0M | 395 |
356 | 34:02:59 | DEMEULENAERE Valere | M | M2M | 1203 |
357 | 34:03:17 | LEGER Benoit | M | M0M | 973 |
358 | 34:03:47 | YANEZ BEAS Daniel | M | M1M | 977 |
359 | 34:06:23 | CERLINI Stefano | M | M1M | 621 |
360 | 34:06:36 | MCCOMB Michael | M | M4M | 937 |
361 | 34:10:14 | NeMETH Gergely | M | M0M | 867 |
362 | 34:10:54 | SANTAMARIA Alvaro | M | SEM | 1644 |
363 | 34:11:17 | KISO Tetsuo | M | M3M | 788 |
364 | 34:12:06 | TODOROV Lyudmil | M | M0M | 884 |
365 | 34:13:13 | DARVEY Fabrice | M | M0M | 879 |
366 | 34:14:21 | SEVILLA Bernardo | M | M3M | 765 |
367 | 34:14:34 | ST?HLKLOO Anna | F | M2F | 373 |
368 | 34:14:56 | STEVENS Andrew | M | M2M | 1658 |
369 | 34:14:57 | LEROY Gregory | M | M0M | 723 |
370 | 34:15:43 | DALIGAND Antoine | M | SEM | 822 |
371 | 34:16:37 | PASTOR HORSTMANN Walter | M | M2M | 1080 |
372 | 34:18:22 | FORGEAUD Nicolas | M | M2M | 680 |
373 | 34:18:32 | LEGRAND Marc | M | M3M | 1611 |
374 | 34:19:08 | VAILLANT Johann | M | M0M | 1780 |
375 | 34:19:09 | LINDE Magnus | M | M1M | 328 |
376 | 34:19:20 | SPADARO Stefano | M | M2M | 536 |
377 | 34:20:13 | MILLET Mickael | M | SEM | 382 |
378 | 34:21:25 | SRISKARAN Viros | M | SEM | 1097 |
379 | 34:22:06 | DAUBENFELD Laurent | M | M2M | 721 |
380 | 34:22:42 | PACCAGNELLA Francesco | M | M2M | 1618 |
381 | 34:24:53 | OSWALD Cornelia | F | M0F | 169 |
382 | 34:25:08 | CESPEDES Neruda | M | M1M | 578 |
383 | 34:26:36 | DURAND Yannick | M | M2M | 985 |
384 | 34:27:01 | BERHONDE Yannick | M | M0M | 620 |
385 | 34:29:15 | DUMONT Clement | M | M2M | 538 |
386 | 34:33:52 | AINGE Timothy | M | SEM | 626 |
387 | 34:34:33 | FERREIRA Hugo | M | M0M | 1125 |
388 | 34:34:41 | CHAVE Etienne | M | SEM | 728 |
389 | 34:34:50 | AUJAMES Remi | M | SEM | 931 |
390 | 34:35:11 | PELLETIER Jeff | M | M1M | 622 |
391 | 34:35:39 | BOKMAN Jakob | M | M4M | 1071 |
392 | 34:36:40 | LEBAILLY Frederic | M | M1M | 1231 |
393 | 34:36:45 | GOUNET Nicolas | M | M2M | 1305 |
394 | 34:38:05 | JEAN Dominique | M | M0M | 426 |
395 | 34:38:53 | GAZZANIGA Andrea | M | M2M | 643 |
396 | 34:40:21 | NANET Nicolas | M | M2M | 907 |
397 | 34:43:06 | CHIRENT Thomas | M | SEM | 945 |
398 | 34:43:50 | MAGNANON Loic | M | M2M | 1240 |
399 | 34:47:48 | DUMAS Timothee | M | M0M | 912 |
399 | 34:47:48 | MAREMBERT Fabien | M | M0M | 1159 |
401 | 34:48:48 | IONESCU Iulian | M | M2M | 1290 |
402 | 34:52:04 | SERIS Remi | M | SEM | 939 |
403 | 34:53:36 | REVENAZ Thibaut | M | M1M | 1757 |
404 | 34:54:23 | UNGUREANU Elena Alexandra | F | SEF | 450 |
405 | 34:54:48 | SANTOS SOUSA Lucinda | F | M3F | 166 |
406 | 34:55:42 | VIENNET Julien | M | M1M | 1154 |
407 | 34:56:34 | CHAMPSEIX Fabien | M | M0M | 2725 |
408 | 34:56:58 | URRUTIA Thierry | M | M2M | 1277 |
409 | 34:57:11 | PERNEL Serge | M | M2M | 991 |
410 | 34:57:27 | BARONE Anthony | M | M0M | 947 |
411 | 34:57:54 | COELHO Vitor | M | M2M | 843 |
412 | 34:58:05 | DEYMIE Philippe | M | M5M | 1358 |
413 | 34:58:39 | FIQUET Luderic | M | SEM | 996 |
414 | 34:59:36 | CRETTON Morgane | F | M0F | 340 |
415 | 34:59:37 | ROBLIN Leo | M | SEM | 672 |
416 | 34:59:46 | BOSVEIL Eric | M | M2M | 901 |
417 | 34:59:47 | KHANCHAI Sanya | M | M2M | 411 |
